Description
Regular fitted women’s sweatshirt with raglan sleeves, made sustainably with care for people and planet.- 100% Cotton, Organic and Fairtrade-certified- Standard fit- Rounded ribbed neckline, cuffs and bottom
by Fmeaddons
£ 60.74 £ 38.69
Regular fitted women’s sweatshirt with raglan sleeves, made sustainably with care for people and planet….
In stock
Regular fitted women’s sweatshirt with raglan sleeves, made sustainably with care for people and planet.- 100% Cotton, Organic and Fairtrade-certified- Standard fit- Rounded ribbed neckline, cuffs and bottom
You must be logged in to post a review.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 88 | 96 | 104 | 112 | 120 | 128 |
Length | 70 | 71.5 | 73 | 75 | 77 | 79 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 96 | 104 | 112 | 120 | 128 | 136 |
Length | 69 | 70.5 | 72 | 74 | 76 | 78 |
Sleeve Length | 65 | 66 | 67 | 68 | 69 | 70 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 96 | 102 | 108 | 114 | 120 | 126 |
Length | 67 | 69 | 71 | 73 | 75 | 77 |
Shoulder To Shoulder | 40,5 | 42 | 43,5 | 45 | 46,5 | 48 |
Sleeve Length From Shoulder | 61 | 62 | 63 | 64 | 65 | 66 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 98 | 104 | 110 | 116 | 122 | 128 |
Length | 72 | 74 | 76 | 78 | 80 | 82 |
Shoulder To Shoulder | 42 | 44 | 46 | 48 | 50 | 52 |
Sleeve Length From Shoulder | 63 | 65 | 67 | 69 | 71 | 73 |
28 | 30 | 31 | 32 | 33 | 34 | 36 | |
---|---|---|---|---|---|---|---|
Waist | 78 | 82 | 84 | 86 | 88 | 90 | 94 |
Inseam Length | 68 | 69 | 70 | 70 | 71 | 71 | 72 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 116 | 122 | 128 | 134 | 140 | 146 |
Length | 70 | 72 | 74 | 76 | 78 | 80 |
Shoulder To Shoulder | 46 | 48 | 50 | 52 | 54 | 56 |
Sleeve Length From Shoulder | 61.1 | 62.3 | 63.5 | 64.7 | 65.9 | 67.1 |
36-40 | 41-45 | |
---|---|---|
Eu | 36-40 | 41-45 |
Us | 5-7 | 8-12 |
Uk | 3-7 | 8-11 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist | 61 | 67 | 71 | 77 | 83 | 89 |
Thigh | 42 | 45 | 49 | 52 | 54 | 57 |
Inseam Length | 7 | 8 | 9 | 10 | 11 | 12 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist | 74 | 79 | 84 | 89 | 94 | 99 |
Outside Seam | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
One size | |
---|---|
Height | 48 |
Width Lying Flat | 48 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 90 | 96 | 102 | 108 | 114 |
Hip | 92 | 98 | 104 | 110 | 116 |
Length | 87 | 89 | 91 | 93 | 95 |
Shoulder To Shoulder | 34 | 36 | 38 | 40 | 42 |
Sleeve Length From Shoulder | 55 | 56 | 57 | 58 | 59 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 92 | 100 | 108 | 116 | 122 |
Length | 61 | 63 | 65 | 67 | 68.5 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 92 | 98 | 104 | 110 | 116 |
Length | 64 | 66 | 68 | 70 | 70 |
Sleeve Length From Shoulder | 57 | 59 | 61 | 63 | 65 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 96 | 104 | 112 | 120 | 128 |
Waist | 101 | 109 | 117 | 125 | 133 |
Bottom | 108 | 116 | 124 | 132 | 140 |
Length | 108 | 110 | 112 | 114 | 114 |
Sleeve Length From Neck | 68 | 71 | 74 | 77 | 80 |
Side Slit Height | 25 | 25 | 25 | 25 | 25 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 104 | 112 | 120 | 128 | 136 |
Length | 64 | 66 | 68 | 70 | 70 |
Shoulder To Shoulder | 54 | 58 | 62 | 66 | 70 |
Sleeve Length From Shoulder | 52.5 | 53.5 | 54.5 | 55.5 | 56.5 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
High Waist Relaxed | 56 | 64 | 72 | 80 | 88 |
Hip | 81 | 89 | 97 | 105 | 113 |
Inseam Length | 77 | 78 | 79 | 80 | 81 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 106 | 114 | 122 | 130 | 138 |
Hip | 112 | 120 | 128 | 136 | 144 |
Length | 108 | 110 | 112 | 114 | 115,5 |
Sleeve Length From Center Back | 85 | 86 | 87 | 88 | 89 |
36-40 | 41-45 | |
---|---|---|
Eu | 36-40 | 41-45 |
Us | 5-7 | 8-12 |
Uk | 3-7 | 8-11 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 76-80 | 84-44 | 92-96 | 100-104 | 110-116 |
Waist | 61-65 | 69-73- | 77-81 | 85-89 | 95-100 |
Width Of Strap | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 61-65 | 69-73 | 77-81 | 85-89 | 95-100 |
Hip | 84-88 | 92-96 | 100-104 | 108-112 | 117-122 |
One size | |
---|---|
Height | 48 |
Width Lying Flat | 48 |
Reviews
There are no reviews yet.